Fomalhaut
28-02-2012, 02:04 PM
Hello ! These are my offers all of them are lv 100 and full ev's
Ninjask Jolly 30 / 31 / 5 / 28 / 9 / 31
Milotic Bold 31 / 31 / 31 / 31 / 30 / 31
Reuniclus Bold 31 / 6 / 31 / 2 / 31 / 31
Kingdra Adamant 8 / 31 / 31 / 9 / 29 / 31
Latios Modest 31 / 31 / 31 / 31 / 31 / 31
Jirachi Timid 31 / 31 / 31 / 31 / 31 / 31
Flygon Adamant 31 / 31 / 31 / 31 / 31 / 31
Gastrodon Bold 30 / 27 / 31 / 31 / 31 / 11
Tyranitar Jolly 31 / 31 / 31 / 30 / 31 / 30
Dusknoir Adamant 31 / 31 / 31 / 31 / 30 / 31
(Shiny) Porygon2 Bold 31 / 0 / 31 / 30 / 31 / 0
(Shiny) Chansey Bold 31 / 27 / 31 / 31 / 31 / 27
(Shiny) Chansey Bold 31 / 27 / 31 / 31 / 31 / 27
(Shiny) Scolipede Jolly 21 / 28 / 24 / 5 / 23 /30
(Shiny) Zoroark Timid 31 / 31 / 31 / 31 / 31 / 31
(Shiny) Garchomp Adamant 30 / 31 / 31 / 1 / 31 / 31
(Shiny) Staraptor Jolly 31 / 31 / 31 / 31 / 31 / 31
(shiny) Feraligatr Adamant 31 / 31 / 9 / 4 / 12 / 31
(Shiny) Togekiss Calm 31 / 25, 26 / 31 / 31 / 31 / 31
(Shiny) Ferrothorn Impish 31 / 31 / 31 / 30 / 13 / 31
(Shiny) Infernape Naughty 22 / 31 / 16 / 22 / 31 / 31
(Shiny) Metagross Adamant 31 / 31 / 31 / 14 / 25 / 31
(Shiny) Conkeldurr Adamant 31 / 30 / 31 / 23 / 31 / 31
(JAP Shiny) Ditto Timid 31 / 30 / 31 / 30 / 31 / 30
(DW) Slowbro Bold 31 / 31 / 31 / 26 / 30 / 26
(DW) Venusaur Modest 31 / 31 / 31 / 31 / 31 / 31
(DW Shiny) Politoed Calm 31 / 31 / 31 / 31 / 31 / 31
(DW Shiny) Salamence Jolly 29 / 31 / 31 / 11 / 24 / 31
(DW Shiny) Dragonite Careful 31 / 31 / 31 / 0 / 30 / 31
(DW Shiny) Dragonite Adamant 19 / 31 / 20 / 6 / 27 / 31
Im looking for other Lv 100 full ev's pokemon
Ninjask Jolly 30 / 31 / 5 / 28 / 9 / 31
Milotic Bold 31 / 31 / 31 / 31 / 30 / 31
Reuniclus Bold 31 / 6 / 31 / 2 / 31 / 31
Kingdra Adamant 8 / 31 / 31 / 9 / 29 / 31
Latios Modest 31 / 31 / 31 / 31 / 31 / 31
Jirachi Timid 31 / 31 / 31 / 31 / 31 / 31
Flygon Adamant 31 / 31 / 31 / 31 / 31 / 31
Gastrodon Bold 30 / 27 / 31 / 31 / 31 / 11
Tyranitar Jolly 31 / 31 / 31 / 30 / 31 / 30
Dusknoir Adamant 31 / 31 / 31 / 31 / 30 / 31
(Shiny) Porygon2 Bold 31 / 0 / 31 / 30 / 31 / 0
(Shiny) Chansey Bold 31 / 27 / 31 / 31 / 31 / 27
(Shiny) Chansey Bold 31 / 27 / 31 / 31 / 31 / 27
(Shiny) Scolipede Jolly 21 / 28 / 24 / 5 / 23 /30
(Shiny) Zoroark Timid 31 / 31 / 31 / 31 / 31 / 31
(Shiny) Garchomp Adamant 30 / 31 / 31 / 1 / 31 / 31
(Shiny) Staraptor Jolly 31 / 31 / 31 / 31 / 31 / 31
(shiny) Feraligatr Adamant 31 / 31 / 9 / 4 / 12 / 31
(Shiny) Togekiss Calm 31 / 25, 26 / 31 / 31 / 31 / 31
(Shiny) Ferrothorn Impish 31 / 31 / 31 / 30 / 13 / 31
(Shiny) Infernape Naughty 22 / 31 / 16 / 22 / 31 / 31
(Shiny) Metagross Adamant 31 / 31 / 31 / 14 / 25 / 31
(Shiny) Conkeldurr Adamant 31 / 30 / 31 / 23 / 31 / 31
(JAP Shiny) Ditto Timid 31 / 30 / 31 / 30 / 31 / 30
(DW) Slowbro Bold 31 / 31 / 31 / 26 / 30 / 26
(DW) Venusaur Modest 31 / 31 / 31 / 31 / 31 / 31
(DW Shiny) Politoed Calm 31 / 31 / 31 / 31 / 31 / 31
(DW Shiny) Salamence Jolly 29 / 31 / 31 / 11 / 24 / 31
(DW Shiny) Dragonite Careful 31 / 31 / 31 / 0 / 30 / 31
(DW Shiny) Dragonite Adamant 19 / 31 / 20 / 6 / 27 / 31
Im looking for other Lv 100 full ev's pokemon