Introduction
Each Pokémon has some preset base stats, that determine its potential and power. It has also at least one preset type, a catch rate, gender, EP yield etc.
If you have something to add feel free to comment and I’d be happy to see people contributing to these articles. After every article will follow some related links that will help you get additional information.
Some might notice that the following article looks like Bulbapedia’s related page; I started that one page and fellow Bulbapedia editors are free to take more details from this one article and add it to Bulbapedia. Most stuff is self-explicatory but let’s get into detail.
Specs.
A base stats structure is a 28-byte piece of data in the Advanced Generation games.
Base Stats Structure | ||
---|---|---|
Data | Type | Description |
Base HP | byte | The Pokémon’s base HP used to calculate its stats. |
Base Attack | byte | The Pokémon’s base Attack used to calculate its stats. |
Base Defense | byte | The Pokémon’s base Defense used to calculate its stats. |
Base Speed | byte | The Pokémon’s base Speed used to calculate its stats. |
Base Special Attack | byte | The Pokémon’s base Special Attack used to calculate its stats. |
Base Special Defense | byte | The Pokémon’s base Special Defense used to calculate its stats. |
Type 1 | byte | The first Type of Pokémon of the species. |
Type 2 | byte | The second Type of Pokémon of the species. Matches the first if it only has one Type. |
Catch Rate | byte | The Catch Rate used to calculate the probability of catching a wild Pokémon of that species. The higher the value is, the easier it is to capture the Pokémon. |
Base EXP | byte | The Base Experience used when calculating the gained EXP. Points when defeating a Pokémon of that species. |
Effort Points yield | word | The amount and type of Effort Points gained when defeating a Pokémon of that species. |
Held Item 1 | word | Wild Held Item number 1 with a Probability of 50%. |
Held Item 2 | word | Wild Held Item number 2 with a Probability of 5%. When this value matches with the previous one, then the Probability is 100%. |
Gender | byte | The value that determines a Pokémon’s gender. It represents the rate of females versus males of the species. 0x255 is Genderless, 0x254 is 100% female and 0 is 100% male. |
Base Egg Steps | byte | Determines the number of steps that must be taken before an Egg of the species hatches. ActualEggSteps = BaseEggSteps*256. |
Base Tameness | byte | The tameness value of a Pokémon of that species has when caught/traded. |
Growth Group | byte | This value determines how fast a Pokémon of that species will level up. |
Egg Group 1 | byte | The first Egg Group a Pokémon of the species belongs to. |
Egg Group 2 | byte | The second Egg Group a Pokémon of the species belongs to. Matches the first if it only belongs to one Egg Group. |
Ability 1 | byte | The first Ability a Pokémon of the species may have. |
Ability 2 | byte | The second Ability a Pokémon of the species may have. If none then the value equals 0. |
Safari Zone Flag | byte | Determines rate at which Pokémon of the species flee when encountered in the Safari Zone. Only Pokémon that appear in the Safari Zone have this flag. |
Color | byte | The Pokémon’s Pokédex color. |
Padding | word | Always equals 0000. It is used as a divider/padding between the data entries. |
Additional References
Types (decimal)
00 Normal 09 ??? 01 Fighting 10 Fire 02 Flying 11 Water 03 Poison 12 Grass 04 Ground 13 Electric 05 Rock 14 Psychic 06 Bug 15 Ice 07 Ghost 16 Dragon 08 Steel 17 Dark
Effort Points Yield (word/bytes reversed)
0000 11 11 11 11 11 11 (binary) empty SPDEF SPATK SPD DEF ATK HP
Gender
x = ♀, y = ♂, n = gender value
x = floor(n/254)*100
y = 100 - x
Growth Group (decimal)
0 1,000,000 Medium-Fast 1 600,000 Erratic 2 1,640,000 Fluctuating 3 1,059,860 Medium-Slow 4 800,000 Fast 5 1,250,000 Slow
Egg Groups (decimal)
01 Monster 09 Water 3 02 Water 1 10 Mineral 03 Bug 11 Inteterminate 04 Flying 12 Water 2 05 Ground 13 Ditto 06 Fairy 14 Dragon 07 Plant 15 No Eggs 08 Humanshape
Color
0 Red 5 Brown 1 Blue 6 Purple 2 Yellow 7 Gray 3 Green 8 White 4 Black 9 Pink